Home Up Contents Info & Forms

QUEENS
 

 

News

Tournaments

Honor Scores

Bowling Links

Bowling Centers

Averages

Youth Bowling High School

Hall of Fame

 

      

Listen to the PHANTOM radio show with new guests weekly

 

2007 QUEEN CHAMPION, Juli Bayer

 

Juli Bayer added one of the few titles missing from her extensive bowling resume when she won the 2007 Metro Phoenix USBC Queens tournament at Johnson Lanes in Sun City West.  She dominated the finals winning all six of her matches while averaging 236.  Congratulations Juli.

 

Final Results (17 entries)

  1. Juli Bayer                 2719    6-0-0     2903        $135.00

  2. Brandi Wolfe            2561    4-2-0     2681        $100.00

  3. Tina Stickney            2558    4-2-0     2678         $80.00

  4. Marjorie Coolidge      2588    1-5-0     2618         $65.00

  5. Denise Sturgeon       2506    2-4-0     2566         $60.00

  6. Shirley Braverman     2437    1-5-0     2467         $55.00

 

 

Last modified: 11/27/09